| Attribute | Attribute ID # | Attribute ID # (Hex) |
| Read Error Rate | 1 | 1 |
| Spin-up Time | 3 | 3 |
| Start/Stop Count | 4 | 4 |
| Re-allocated Sector Count | 5 | 5 |
| Seek Error Rate | 7 | 7 |
| Power-on Hours Count | 9 | 9 |
| Spin-up Retry Count | 10 | A |
| Drive Power Cycle Count | 12 | C |
| Reported IOEDC errors | 184 | B8 |
| Reported Uncorrectables | 187 | BB |
| Command Timeout Count | 188 | BC |
| High Fly Writes | 189 | BD |
| Airflow Temperature | 190 | BE |
| Temperature | 194 | C2 |
| ECC On the Fly Count | 195 | C3 |
|
Pending-Sparing Count |
197 | C5 |
| Uncorrectable Sectors Count | 198 | C6 |
| Ultra DMA CRC Error Count | 199 | C7 |
Reference from Seagate.com