| Description | |
| 0 | Critical Warning |
| 2:1 | Temp © |
| 3 | Availabel Spare |
| 4 | Available Spare Threshold |
| 5 | Percentage Used |
| 47:32 | Data Units Read |
| 63:48 | Data Units Written |
| 79:64 | Host Read Commands |
| 95:80 | Host Write Commands |
| 111:96 | Controller Busy Time |
| 127:112 | Power Cycles |
| 143:128 | Power On Hours |
| 159:144 | Unsafe Shutdowns |
| 175:160 | Media Errors |
| 191:176 | Number of Error Information Log Entries |
| 195:192 | Warning Composite Temp Time |
| 199:196 | Critical Composite Temp Time |
| 201:200 | Temp Sensor 1 |
| 203:202 | Temp Sensor 2 |
| 205:204 | Temp Sensor 3 |
| 207:206 | Temp Sensor 4 |
| 209:208 | Temp Sensor 5 |
| 211:210 | Temp Sensor 6 |
| 213:212 | Temp Sensor 7 |
| 215:214 | Temp Sensor 8 |
Referenced via Samsung Specification for Models: PM961, PM963, PM981, PM983